Hampton Roads Workforce Council provides a variety of local, state and national labor market information (LMI) for businesses, job seekers, youth and workforce development professionals. Information includes employment statistics, wage and salary data, education statistics, occupational projections and more.
Regional, State and National unemployment Trends.
Unemployment Rates
(Seasonally Adjusted)
Frequency: Monthly
Date | Hampton Roads | Virginia | United States |
---|---|---|---|
Jan-20 | 2.8 | 2.5 | 3.5 |
Feb-20 | 2.6 | 2.5 | 2.3 |
Mar-20 | 3 | 2.6 | 4.4 |
Apr-20 | 12.8 | 11.3 | 14.8 |
Ma-20 | 9.9 | 8.5 | 13.3 |
Jun-20 | 9.9 | 8.8 | 11.1 |
Jul-20 | 9.4 | 7.9 | 10.2 |
Aug-20 | 8.2 | 7.0 | 8.4 |
Sep-20 | 7.4 | 6.6 | 7.8 |
Oct-20 | 6.9 | 6.1 | 6.9 |
Nov-20 | 6.5 | 5.8 | 6.7 |
Dec-20 | 6.9 | 5.6 | 6.7 |
Jan-21 | 6.1 | 5.3 | 6.3 |
Feb-21 | 5.9 | 5.2 | 6.2 |
Mar-21 | 5.8 | 5.1 | 6.0 |
April-21 | 5.0 | 4.7 | 6.1 |
May-21 | 4.9 | 4.5 | 5.8 |
Jun-21 | 4.3 | 5.9 |

Frequency: Quarterly Average
Date | Hampton Roads | Virginia | United States |
---|---|---|---|
January-20 | 2.7 | 2.5 | 3.8 |
April-20 | 10.9 | 9.5 | 13.1 |
July-20 | 8.3 | 7.2 | 8.8 |
October-20 | 6.8 | 5.8 | 6.8 |
January-21 | 5.9 | 5.2 | 6.2 |
April-21 | 4.5 | 5.9 |

Don’t see something you need? Hampton Roads Workforce Council can prepare custom labor market analyses. Contact: Steve Cook at scook@theworkforcecouncil.org.
Snapshot of Regional Employment by Industry Change from a Year Ago
(Use the slide bar at the chart bottom to see other time periods)
The US Bureau of Labor Statistics (BLS) offers many types of data for regions, states and local areas. Here are basic employment and unemployment data for the Virginia Beach-Norfolk-Newport News Metropolitan Area.
The Local Employment Dynamics Program at the U.S. Census Bureau, together with its state partners, provides new employment information at the county, city and Workforce Investment Area level. This new information tracks workers in different industries by age and gender and provides statistics on job creation, separation, turnover and wages.
